The F-Si 1 brings World Cup geometry to the rest of us. An XC weapon with a World Cup pedigree, the F-Si combines modern XC geometry with Cannondale's renowned SmartFormed alloy frame construction to deliver killer race performance at a more approachable price. The OutFront steering geometry and 100mm Lefty fork pair XC-ready agility with all-mountain stability to help you excel both uphill and down. With fast-rolling Stan's rims and grippy Schwalbe tires, you'll find traction in tricky turns and conquer technical uphills with ease. Shimano's SLX/XT drivetrain provides precise, smooth shifting, and the powerful Deore hydraulic discs stop on a dime.
Specification | Description |
---|---|
Frame | F-Si, SmartForm C1 Alloy, BB30, Flat Mount Brake, 1.5 Si headtube, S (27.5) M-XL (29) |
Fork | Lefty 2.0, 100mm, PBR Isolated Damper Technology with XC+ tune and updated controls, Offset - 50mm (S), 55mm (M-X) |
Headset | Cannondale HeadShok Si |
Rims/Wheels | Stan's ZTR Rapid, 32 hole, tubeless ready |
Hubs | Lefty 60 front, Formula DC-1422 rear |
Spokes | Stainless Steel, 15g |
Tires | Schwalbe Racing Ralph Performance 29/27.5x2.1", tubeless ready |
Crankset | Cannondale Si, BB30, SpideRing |
Chainrings | 32T |
Bottom Bracket | Cannondale BB30 |
Chain | Shimano CN-HG601, 11-speed |
Rear Derailleur | Shimano XT, 11-speed |
Rear Cogs | SunRace, 11-42, 11-speed |
Shifters | Shimano SLX , 11-speed |
Handlebars | Cannondale C3 flat, 6061 double-butted alloy, 700mm |
Tape/Grips | Cannondale Locking Grips |
Stem | Cannondale C3, 6061 Alloy, 1.5", 31.8, -5 deg. |
Brake Levers | Shimano Deore |
Brakes | Shimano Deore hydraulic disc, 180/160mm (S-160/160mm) |
Saddle | Cannondale Stage 3 |
Seat Post | Cannondale C3, 6061 alloy, 27.2x350mm (S,M) 400mm (L,X) |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number |
---|---|---|
Jet Black/Berzerker Green / Large (29 wheels) | 884603654354 | C25517M10LG |
Jet Black/Berzerker Green / Medium (29 wheels) | 884603654347 | C25517M10MD |
Jet Black/Berzerker Green / Small (27.5 wheels) | 884603654330 | C25517M10SM |
Jet Black/Berzerker Green / X-Large (29 wheels) | 884603654361 | C25517M10XL |
Jet Black/Berzerker Green / X-Small (27.5 wheels) | 884603654323 | C25517M10XS |